Where can I retire to in the UK?
Compare 360 UK cities, towns and counties to find where you can retire to. Each location shows average house prices, annual living costs and the retirement pot you'd need - so you can see which places fit your savings.
360 UK locations available - click column headers to sort
| Location | Region | Avg House Price | Living Costs | Avg retirement number @ 4% SWR | Avg total net worth required |
|---|---|---|---|---|---|
| Aberdeen(city) | Scotland | £133,906 | £28,253 | £392,625 | £526,531 |
| Aberdeenshire(county) | Scotland | £196,787 | £28,253 | £392,625 | £589,412 |
| Adur(town) | South East | £368,910 | £38,194 | £641,150 | £1,010,060 |
| Amber Valley(town) | East Midlands | £231,146 | £30,444 | £447,400 | £678,546 |
| Angus(town) | Scotland | £160,112 | £28,253 | £392,625 | £552,737 |
| Antrim and Newtownabbey(county) | Northern Ireland | £201,134 | £33,943 | £534,875 | £736,009 |
| Ards and North Down(county) | Northern Ireland | £225,552 | £33,943 | £534,875 | £760,427 |
| Argyll and Bute(county) | Scotland | £179,601 | £28,253 | £392,625 | £572,226 |
| Armagh City Banbridge and Craigavon(county) | Northern Ireland | £184,745 | £33,943 | £534,875 | £719,620 |
| Arun(town) | South East | £320,350 | £38,194 | £641,150 | £961,500 |
| Ashfield(town) | East Midlands | £188,862 | £30,444 | £447,400 | £636,262 |
| Ashford(town) | South East | £341,710 | £38,194 | £641,150 | £982,860 |
| Babergh(town) | East Of England | £329,156 | £37,605 | £626,425 | £955,581 |
| Barking and Dagenham(city) | London | £360,679 | £31,457 | £472,725 | £833,404 |
| Barnet(city) | London | £588,293 | £31,457 | £472,725 | £1,061,018 |
| Barnsley(town) | Yorkshire And The Humber | £173,847 | £31,457 | £472,725 | £646,572 |
| Basildon(town) | East Of England | £355,621 | £37,605 | £626,425 | £982,046 |
| Basingstoke and Deane(city) | South East | £372,276 | £38,194 | £641,150 | £1,013,426 |
| Bassetlaw(town) | East Midlands | £210,587 | £30,444 | £447,400 | £657,987 |
| Bath and North East Somerset(city) | South West | £405,568 | £36,461 | £597,825 | £1,003,393 |
| Bedford(town) | East Of England | £330,076 | £37,605 | £626,425 | £956,501 |
| Belfast(city) | Northern Ireland | £181,033 | £33,943 | £534,875 | £715,908 |
| Bexley(city) | London | £410,445 | £31,457 | £472,725 | £883,170 |
| Birmingham(city) | West Midlands | £233,056 | £31,065 | £462,925 | £695,981 |
| Blaby(town) | East Midlands | £284,733 | £30,444 | £447,400 | £732,133 |
| Blackburn with Darwen(town) | North West | £155,272 | £29,953 | £435,125 | £590,397 |
| Blackpool(town) | North West | £135,792 | £29,953 | £435,125 | £570,917 |
| Blaenau Gwent(town) | Wales | £137,520 | £31,359 | £470,275 | £607,795 |
| Bolsover(town) | East Midlands | £184,087 | £30,444 | £447,400 | £631,487 |
| Bolton(town) | North West | £198,292 | £29,953 | £435,125 | £633,417 |
| Boston(town) | East Midlands | £178,644 | £30,444 | £447,400 | £626,044 |
| Bournemouth Christchurch and Poole(town) | South West | £308,248 | £36,461 | £597,825 | £906,073 |
| Bracknell Forest(town) | South East | £390,219 | £38,194 | £641,150 | £1,031,369 |
| Bradford(city) | Yorkshire And The Humber | £186,734 | £31,457 | £472,725 | £659,459 |
| Braintree(town) | East Of England | £321,337 | £37,605 | £626,425 | £947,762 |
| Breckland(town) | East Of England | £269,164 | £37,605 | £626,425 | £895,589 |
| Brent(city) | London | £538,452 | £31,457 | £472,725 | £1,011,177 |
| Brentwood(town) | East Of England | £523,441 | £37,605 | £626,425 | £1,149,866 |
| Bridgend(town) | Wales | £213,319 | £31,359 | £470,275 | £683,594 |
| Brighton and Hove(city) | South East | £403,808 | £38,194 | £641,150 | £1,044,958 |
| Bristol(city) | South West | £347,715 | £36,461 | £597,825 | £945,540 |
| Broadland(town) | East Of England | £314,366 | £37,605 | £626,425 | £940,791 |
| Bromley(city) | London | £518,311 | £31,457 | £472,725 | £991,036 |
| Bromsgrove(town) | West Midlands | £328,099 | £31,065 | £462,925 | £791,024 |
| Broxbourne(town) | East Of England | £416,886 | £37,605 | £626,425 | £1,043,311 |
| Broxtowe(town) | East Midlands | £252,005 | £30,444 | £447,400 | £699,405 |
| Buckinghamshire(county) | South East | £478,219 | £38,194 | £641,150 | £1,119,369 |
| Burnley(town) | North West | £128,826 | £29,953 | £435,125 | £563,951 |
| Bury(town) | North West | £236,357 | £29,953 | £435,125 | £671,482 |
| Caerphilly(town) | Wales | £195,082 | £31,359 | £470,275 | £665,357 |
| Calderdale(town) | Yorkshire And The Humber | £191,696 | £31,457 | £472,725 | £664,421 |
| Cambridge(city) | East Of England | £471,532 | £37,605 | £626,425 | £1,097,957 |
| Camden(city) | London | £772,336 | £31,457 | £472,725 | £1,245,061 |
| Cannock Chase(town) | West Midlands | £227,197 | £31,065 | £462,925 | £690,122 |
| Canterbury(town) | South East | £341,331 | £38,194 | £641,150 | £982,481 |
| Cardiff(city) | Wales | £270,928 | £31,359 | £470,275 | £741,203 |
| Carmarthenshire(county) | Wales | £198,907 | £31,359 | £470,275 | £669,182 |
| Castle Point(town) | East Of England | £367,482 | £37,605 | £626,425 | £993,907 |
| Causeway Coast and Glens(town) | Northern Ireland | £208,235 | £33,943 | £534,875 | £743,110 |
| Central Bedfordshire(town) | East Of England | £357,709 | £37,605 | £626,425 | £984,134 |
| Ceredigion(county) | Wales | £242,870 | £31,359 | £470,275 | £713,145 |
| Charnwood(town) | East Midlands | £274,038 | £30,444 | £447,400 | £721,438 |
| Chelmsford(town) | East Of England | £375,996 | £37,605 | £626,425 | £1,002,421 |
| Cheltenham(city) | South West | £327,380 | £36,461 | £597,825 | £925,205 |
| Cherwell(town) | South East | £351,051 | £38,194 | £641,150 | £992,201 |
| Cheshire East(county) | North West | £298,548 | £29,953 | £435,125 | £733,673 |
| Cheshire West and Chester(county) | North West | £267,724 | £29,953 | £435,125 | £702,849 |
| Chesterfield(town) | East Midlands | £202,998 | £30,444 | £447,400 | £650,398 |
| Chichester(town) | South East | £426,958 | £38,194 | £641,150 | £1,068,108 |
| Chorley(town) | North West | £213,356 | £29,953 | £435,125 | £648,481 |
| Clackmannanshire(town) | Scotland | £161,179 | £28,253 | £392,625 | £553,804 |
| Colchester(city) | East Of England | £300,327 | £37,605 | £626,425 | £926,752 |
| Conwy(town) | Wales | £212,814 | £31,359 | £470,275 | £683,089 |
| Cornwall(county) | South West | £275,395 | £36,461 | £597,825 | £873,220 |
| Cotswold(town) | South West | £406,110 | £36,461 | £597,825 | £1,003,935 |
| County Durham(county) | North East | £135,767 | £27,501 | £373,825 | £509,592 |
| Coventry(city) | West Midlands | £219,765 | £31,065 | £462,925 | £682,690 |
| Crawley(town) | South East | £330,955 | £38,194 | £641,150 | £972,105 |
| Croydon(city) | London | £388,821 | £31,457 | £472,725 | £861,546 |
| Cumberland(town) | North West | £169,707 | £29,953 | £435,125 | £604,832 |
| Dacorum(town) | East Of England | £461,072 | £37,605 | £626,425 | £1,087,497 |
| Darlington(town) | North East | £159,815 | £27,501 | £373,825 | £533,640 |
| Dartford(town) | South East | £341,447 | £38,194 | £641,150 | £982,597 |
| Denbighshire(town) | Wales | £198,570 | £31,359 | £470,275 | £668,845 |
| Derby(city) | East Midlands | £204,149 | £30,444 | £447,400 | £651,549 |
| Derbyshire Dales(city) | East Midlands | £340,861 | £30,444 | £447,400 | £788,261 |
| Derry City and Strabane(county) | Northern Ireland | £185,356 | £33,943 | £534,875 | £720,231 |
| Doncaster(town) | Yorkshire And The Humber | £174,216 | £31,457 | £472,725 | £646,941 |
| Dorset(county) | South West | £328,417 | £36,461 | £597,825 | £926,242 |
| Dover(town) | South East | £276,156 | £38,194 | £641,150 | £917,306 |
| Dudley(town) | West Midlands | £228,620 | £31,065 | £462,925 | £691,545 |
| Dumfries and Galloway(county) | Scotland | £165,597 | £28,253 | £392,625 | £558,222 |
| Dundee(city) | Scotland | £134,392 | £28,253 | £392,625 | £527,017 |
| Ealing(city) | London | £566,930 | £31,457 | £472,725 | £1,039,655 |
| East Ayrshire(town) | Scotland | £128,845 | £28,253 | £392,625 | £521,470 |
| East Cambridgeshire(city) | East Of England | £341,007 | £37,605 | £626,425 | £967,432 |
| East Devon(county) | South West | £343,042 | £36,461 | £597,825 | £940,867 |
| East Dunbartonshire(town) | Scotland | £267,207 | £28,253 | £392,625 | £659,832 |
| East Hampshire(town) | South East | £437,074 | £38,194 | £641,150 | £1,078,224 |
| East Hertfordshire(county) | East Of England | £456,251 | £37,605 | £626,425 | £1,082,676 |
| East Lindsey(town) | East Midlands | £216,337 | £30,444 | £447,400 | £663,737 |
| East Lothian(town) | Scotland | £277,238 | £28,253 | £392,625 | £669,863 |
| East Renfrewshire(town) | Scotland | £288,945 | £28,253 | £392,625 | £681,570 |
| East Riding of Yorkshire(city) | Yorkshire And The Humber | £218,914 | £31,457 | £472,725 | £691,639 |
| East Staffordshire(county) | West Midlands | £230,353 | £31,065 | £462,925 | £693,278 |
| East Suffolk(county) | East Of England | £284,973 | £37,605 | £626,425 | £911,398 |
| Eastbourne(town) | South East | £255,473 | £38,194 | £641,150 | £896,623 |
| Eastleigh(town) | South East | £308,958 | £38,194 | £641,150 | £950,108 |
| Edinburgh(city) | Scotland | £289,857 | £28,253 | £392,625 | £682,482 |
| Elmbridge(town) | South East | £759,229 | £38,194 | £641,150 | £1,400,379 |
| Enfield(city) | London | £464,044 | £31,457 | £472,725 | £936,769 |
| Epping Forest(town) | East Of England | £520,502 | £37,605 | £626,425 | £1,146,927 |
| Epsom and Ewell(town) | South East | £552,902 | £38,194 | £641,150 | £1,194,052 |
| Erewash(town) | East Midlands | £219,197 | £30,444 | £447,400 | £666,597 |
| Exeter(town) | South West | £286,131 | £36,461 | £597,825 | £883,956 |
| Falkirk(town) | Scotland | £165,754 | £28,253 | £392,625 | £558,379 |
| Fareham(town) | South East | £333,822 | £38,194 | £641,150 | £974,972 |
| Fenland(town) | East Of England | £229,709 | £37,605 | £626,425 | £856,134 |
| Fermanagh and Omagh(county) | Northern Ireland | £192,900 | £33,943 | £534,875 | £727,775 |
| Fife(county) | Scotland | £170,395 | £28,253 | £392,625 | £563,020 |
| Flintshire(town) | Wales | £210,180 | £31,359 | £470,275 | £680,455 |
| Folkestone and Hythe(town) | South East | £312,914 | £38,194 | £641,150 | £954,064 |
| Forest of Dean(town) | South West | £287,663 | £36,461 | £597,825 | £885,488 |
| Fylde(town) | North West | £223,835 | £29,953 | £435,125 | £658,960 |
| Gateshead(town) | North East | £155,777 | £27,501 | £373,825 | £529,602 |
| Gedling(town) | East Midlands | £243,072 | £30,444 | £447,400 | £690,472 |
| Glasgow(city) | Scotland | £184,281 | £28,253 | £392,625 | £576,906 |
| Gloucester(town) | South West | £237,968 | £36,461 | £597,825 | £835,793 |
| Gosport(town) | South East | £237,267 | £38,194 | £641,150 | £878,417 |
| Gravesham(town) | South East | £340,305 | £38,194 | £641,150 | £981,455 |
| Great Yarmouth(town) | East Of England | £208,098 | £37,605 | £626,425 | £834,523 |
| Greenwich(city) | London | £465,960 | £31,457 | £472,725 | £938,685 |
| Guildford(town) | South East | £525,805 | £38,194 | £641,150 | £1,166,955 |
| Gwynedd(county) | Wales | £201,202 | £31,359 | £470,275 | £671,477 |
| Hackney(city) | London | £611,039 | £31,457 | £472,725 | £1,083,764 |
| Halton(town) | North West | £199,256 | £29,953 | £435,125 | £634,381 |
| Hammersmith and Fulham(city) | London | £730,674 | £31,457 | £472,725 | £1,203,399 |
| Harborough(town) | East Midlands | £335,553 | £30,444 | £447,400 | £782,953 |
| Haringey(city) | London | £646,557 | £31,457 | £472,725 | £1,119,282 |
| Harlow(town) | East Of England | £316,293 | £37,605 | £626,425 | £942,718 |
| Harrow(city) | London | £530,414 | £31,457 | £472,725 | £1,003,139 |
| Hart(town) | South East | £478,996 | £38,194 | £641,150 | £1,120,146 |
| Hartlepool(town) | North East | £136,532 | £27,501 | £373,825 | £510,357 |
| Hastings(town) | South East | £236,670 | £38,194 | £641,150 | £877,820 |
| Havant(town) | South East | £316,718 | £38,194 | £641,150 | £957,868 |
| Havering(city) | London | £441,241 | £31,457 | £472,725 | £913,966 |
| Herefordshire(county) | West Midlands | £279,786 | £31,065 | £462,925 | £742,711 |
| Hertsmere(town) | East Of England | £564,363 | £37,605 | £626,425 | £1,190,788 |
| High Peak(town) | East Midlands | £260,754 | £30,444 | £447,400 | £708,154 |
| Highland(county) | Scotland | £211,875 | £28,253 | £392,625 | £604,500 |
| Hillingdon(city) | London | £470,887 | £31,457 | £472,725 | £943,612 |
| Hinckley and Bosworth(town) | East Midlands | £268,159 | £30,444 | £447,400 | £715,559 |
| Horsham(town) | South East | £440,938 | £38,194 | £641,150 | £1,082,088 |
| Hounslow(city) | London | £509,325 | £31,457 | £472,725 | £982,050 |
| Huntingdonshire(town) | East Of England | £308,663 | £37,605 | £626,425 | £935,088 |
| Hyndburn(town) | North West | £138,706 | £29,953 | £435,125 | £573,831 |
| Inverclyde(town) | Scotland | £112,529 | £28,253 | £392,625 | £505,154 |
| Ipswich(town) | East Of England | £213,736 | £37,605 | £626,425 | £840,161 |
| Isle of Anglesey(town) | Wales | £234,538 | £31,359 | £470,275 | £704,813 |
| Isle of Wight(town) | South East | £240,291 | £38,194 | £641,150 | £881,441 |
| Islington(city) | London | £679,463 | £31,457 | £472,725 | £1,152,188 |
| Kensington and Chelsea(city) | London | £1,256,680 | £31,457 | £472,725 | £1,729,405 |
| King's Lynn and West Norfolk(county) | East Of England | £265,887 | £37,605 | £626,425 | £892,312 |
| Kingston upon Hull(city) | Yorkshire And The Humber | £134,719 | £31,457 | £472,725 | £607,444 |
| Kingston upon Thames(city) | London | £572,759 | £31,457 | £472,725 | £1,045,484 |
| Kirklees(town) | Yorkshire And The Humber | £204,191 | £31,457 | £472,725 | £676,916 |
| Knowsley(town) | North West | £190,657 | £29,953 | £435,125 | £625,782 |
| Lambeth(city) | London | £554,128 | £31,457 | £472,725 | £1,026,853 |
| Lancaster(town) | North West | £194,114 | £29,953 | £435,125 | £629,239 |
| Leeds(city) | Yorkshire And The Humber | £244,430 | £31,457 | £472,725 | £717,155 |
| Leicester(city) | East Midlands | £233,480 | £30,444 | £447,400 | £680,880 |
| Lewes(town) | South East | £364,996 | £38,194 | £641,150 | £1,006,146 |
| Lewisham(city) | London | £489,602 | £31,457 | £472,725 | £962,327 |
| Lichfield(town) | West Midlands | £335,962 | £31,065 | £462,925 | £798,887 |
| Lincoln(town) | East Midlands | £185,514 | £30,444 | £447,400 | £632,914 |
| Lisburn and Castlereagh(town) | Northern Ireland | £233,022 | £33,943 | £534,875 | £767,897 |
| Liverpool(city) | North West | £181,505 | £29,953 | £435,125 | £616,630 |
| London(city) | London | £594,961 | £31,457 | £472,725 | £1,067,686 |
| Luton(town) | East Of England | £278,032 | £37,605 | £626,425 | £904,457 |
| Maidstone(town) | South East | £365,560 | £38,194 | £641,150 | £1,006,710 |
| Maldon(town) | East Of England | £387,071 | £37,605 | £626,425 | £1,013,496 |
| Malvern Hills(town) | West Midlands | £339,600 | £31,065 | £462,925 | £802,525 |
| Manchester(city) | North West | £248,071 | £29,953 | £435,125 | £683,196 |
| Mansfield(town) | East Midlands | £184,520 | £30,444 | £447,400 | £631,920 |
| Medway(town) | South East | £297,435 | £38,194 | £641,150 | £938,585 |
| Melton(town) | East Midlands | £291,895 | £30,444 | £447,400 | £739,295 |
| Merthyr Tydfil(town) | Wales | £144,874 | £31,359 | £470,275 | £615,149 |
| Merton(city) | London | £601,401 | £31,457 | £472,725 | £1,074,126 |
| Mid and East Antrim(county) | Northern Ireland | £173,893 | £33,943 | £534,875 | £708,768 |
| Mid Devon(county) | South West | £289,219 | £36,461 | £597,825 | £887,044 |
| Mid Suffolk(county) | East Of England | £319,488 | £37,605 | £626,425 | £945,913 |
| Mid Sussex(county) | South East | £436,223 | £38,194 | £641,150 | £1,077,373 |
| Mid Ulster(town) | Northern Ireland | £189,542 | £33,943 | £534,875 | £724,417 |
| Middlesbrough(town) | North East | £138,207 | £27,501 | £373,825 | £512,032 |
| Midlothian(town) | Scotland | £272,754 | £28,253 | £392,625 | £665,379 |
| Milton Keynes(town) | South East | £323,611 | £38,194 | £641,150 | £964,761 |
| Mole Valley(town) | South East | £562,284 | £38,194 | £641,150 | £1,203,434 |
| Monmouthshire(town) | Wales | £322,147 | £31,359 | £470,275 | £792,422 |
| Moray(town) | Scotland | £200,609 | £28,253 | £392,625 | £593,234 |
| Na h-Eileanan Siar(town) | Scotland | £135,340 | £28,253 | £392,625 | £527,965 |
| Neath Port Talbot(town) | Wales | £160,263 | £31,359 | £470,275 | £630,538 |
| New Forest(town) | South East | £374,236 | £38,194 | £641,150 | £1,015,386 |
| Newark and Sherwood(town) | East Midlands | £234,728 | £30,444 | £447,400 | £682,128 |
| Newcastle upon Tyne(city) | North East | £203,273 | £27,501 | £373,825 | £577,098 |
| Newcastle-under-Lyme(city) | West Midlands | £199,454 | £31,065 | £462,925 | £662,379 |
| Newham(city) | London | £384,258 | £31,457 | £472,725 | £856,983 |
| Newport(town) | Wales | £230,640 | £31,359 | £470,275 | £700,915 |
| Newry Mourne and Down(county) | Northern Ireland | £218,797 | £33,943 | £534,875 | £753,672 |
| North Ayrshire(town) | Scotland | £130,233 | £28,253 | £392,625 | £522,858 |
| North Devon(county) | South West | £280,339 | £36,461 | £597,825 | £878,164 |
| North East Derbyshire(city) | East Midlands | £240,298 | £30,444 | £447,400 | £687,698 |
| North East Lincolnshire(county) | Yorkshire And The Humber | £147,912 | £31,457 | £472,725 | £620,637 |
| North Hertfordshire(county) | East Of England | £415,597 | £37,605 | £626,425 | £1,042,022 |
| North Kesteven(town) | East Midlands | £245,305 | £30,444 | £447,400 | £692,705 |
| North Lanarkshire(town) | Scotland | £151,455 | £28,253 | £392,625 | £544,080 |
| North Lincolnshire(county) | Yorkshire And The Humber | £178,222 | £31,457 | £472,725 | £650,947 |
| North Norfolk(county) | East Of England | £292,749 | £37,605 | £626,425 | £919,174 |
| North Northamptonshire(town) | East Midlands | £256,625 | £30,444 | £447,400 | £704,025 |
| North Somerset(county) | South West | £309,123 | £36,461 | £597,825 | £906,948 |
| North Tyneside(county) | North East | £193,024 | £27,501 | £373,825 | £566,849 |
| North Warwickshire(county) | West Midlands | £258,523 | £31,065 | £462,925 | £721,448 |
| North West Leicestershire(city) | East Midlands | £282,463 | £30,444 | £447,400 | £729,863 |
| North Yorkshire(city) | Yorkshire And The Humber | £270,845 | £31,457 | £472,725 | £743,570 |
| Northumberland(town) | North East | £203,249 | £27,501 | £373,825 | £577,074 |
| Norwich(town) | East Of England | £225,521 | £37,605 | £626,425 | £851,946 |
| Nottingham(city) | East Midlands | £192,397 | £30,444 | £447,400 | £639,797 |
| Nuneaton and Bedworth(town) | West Midlands | £227,965 | £31,065 | £462,925 | £690,890 |
| Oadby and Wigston(town) | East Midlands | £267,880 | £30,444 | £447,400 | £715,280 |
| Oldham(town) | North West | £209,728 | £29,953 | £435,125 | £644,853 |
| Orkney Islands(town) | Scotland | £209,843 | £28,253 | £392,625 | £602,468 |
| Oxford(city) | South East | £473,994 | £38,194 | £641,150 | £1,115,144 |
| Pembrokeshire(county) | Wales | £218,377 | £31,359 | £470,275 | £688,652 |
| Pendle(town) | North West | £149,487 | £29,953 | £435,125 | £584,612 |
| Perth and Kinross(county) | Scotland | £213,647 | £28,253 | £392,625 | £606,272 |
| Peterborough(city) | East Of England | £240,475 | £37,605 | £626,425 | £866,900 |
| Plymouth(city) | South West | £217,381 | £36,461 | £597,825 | £815,206 |
| Portsmouth(city) | South East | £249,557 | £38,194 | £641,150 | £890,707 |
| Powys(town) | Wales | £236,906 | £31,359 | £470,275 | £707,181 |
| Preston(town) | North West | £188,844 | £29,953 | £435,125 | £623,969 |
| Reading(town) | South East | £349,144 | £38,194 | £641,150 | £990,294 |
| Redbridge(city) | London | £500,969 | £31,457 | £472,725 | £973,694 |
| Redcar and Cleveland(town) | North East | £155,659 | £27,501 | £373,825 | £529,484 |
| Redditch(town) | West Midlands | £242,852 | £31,065 | £462,925 | £705,777 |
| Reigate and Banstead(town) | South East | £485,962 | £38,194 | £641,150 | £1,127,112 |
| Renfrewshire(town) | Scotland | £158,755 | £28,253 | £392,625 | £551,380 |
| Rhondda Cynon Taf(town) | Wales | £160,647 | £31,359 | £470,275 | £630,922 |
| Ribble Valley(town) | North West | £280,368 | £29,953 | £435,125 | £715,493 |
| Richmond upon Thames(city) | London | £785,897 | £31,457 | £472,725 | £1,258,622 |
| Rochdale(town) | North West | £206,368 | £29,953 | £435,125 | £641,493 |
| Rochford(town) | East Of England | £409,437 | £37,605 | £626,425 | £1,035,862 |
| Rossendale(town) | North West | £190,040 | £29,953 | £435,125 | £625,165 |
| Rother(town) | South East | £339,171 | £38,194 | £641,150 | £980,321 |
| Rotherham(town) | Yorkshire And The Humber | £190,458 | £31,457 | £472,725 | £663,183 |
| Rugby(town) | West Midlands | £277,918 | £31,065 | £462,925 | £740,843 |
| Runnymede(town) | South East | £475,272 | £38,194 | £641,150 | £1,116,422 |
| Rushcliffe(town) | East Midlands | £342,817 | £30,444 | £447,400 | £790,217 |
| Rushmoor(town) | South East | £312,761 | £38,194 | £641,150 | £953,911 |
| Rutland(town) | East Midlands | £312,870 | £30,444 | £447,400 | £760,270 |
| Salford(city) | North West | £223,846 | £29,953 | £435,125 | £658,971 |
| Sandwell(town) | West Midlands | £209,906 | £31,065 | £462,925 | £672,831 |
| Scottish Borders(town) | Scotland | £180,843 | £28,253 | £392,625 | £573,468 |
| Sefton(town) | North West | £219,161 | £29,953 | £435,125 | £654,286 |
| Sevenoaks(town) | South East | £533,529 | £38,194 | £641,150 | £1,174,679 |
| Sheffield(city) | Yorkshire And The Humber | £222,130 | £31,457 | £472,725 | £694,855 |
| Shetland Islands(town) | Scotland | £156,982 | £28,253 | £392,625 | £549,607 |
| Shropshire(county) | West Midlands | £276,768 | £31,065 | £462,925 | £739,693 |
| Slough(city) | South East | £343,618 | £38,194 | £641,150 | £984,768 |
| Solihull(town) | West Midlands | £330,181 | £31,065 | £462,925 | £793,106 |
| Somerset(county) | South West | £278,634 | £36,461 | £597,825 | £876,459 |
| South Ayrshire(town) | Scotland | £164,331 | £28,253 | £392,625 | £556,956 |
| South Cambridgeshire(city) | East Of England | £430,145 | £37,605 | £626,425 | £1,056,570 |
| South Derbyshire(city) | East Midlands | £252,012 | £30,444 | £447,400 | £699,412 |
| South Gloucestershire(county) | South West | £335,951 | £36,461 | £597,825 | £933,776 |
| South Hams(town) | South West | £346,730 | £36,461 | £597,825 | £944,555 |
| South Holland(town) | East Midlands | £221,231 | £30,444 | £447,400 | £668,631 |
| South Kesteven(town) | East Midlands | £252,447 | £30,444 | £447,400 | £699,847 |
| South Lanarkshire(town) | Scotland | £175,529 | £28,253 | £392,625 | £568,154 |
| South Norfolk(county) | East Of England | £312,006 | £37,605 | £626,425 | £938,431 |
| South Oxfordshire(city) | South East | £473,716 | £38,194 | £641,150 | £1,114,866 |
| South Ribble(town) | North West | £213,319 | £29,953 | £435,125 | £648,444 |
| South Staffordshire(county) | West Midlands | £307,060 | £31,065 | £462,925 | £769,985 |
| South Tyneside(county) | North East | £156,761 | £27,501 | £373,825 | £530,586 |
| Southampton(city) | South East | £232,883 | £38,194 | £641,150 | £874,033 |
| Southend-on-Sea(town) | East Of England | £328,502 | £37,605 | £626,425 | £954,927 |
| Southwark(city) | London | £564,359 | £31,457 | £472,725 | £1,037,084 |
| Spelthorne(town) | South East | £434,775 | £38,194 | £641,150 | £1,075,925 |
| St Albans(city) | East Of England | £633,319 | £37,605 | £626,425 | £1,259,744 |
| St Helens(town) | North West | £181,417 | £29,953 | £435,125 | £616,542 |
| Stafford(town) | West Midlands | £260,451 | £31,065 | £462,925 | £723,376 |
| Staffordshire Moorlands(county) | West Midlands | £222,212 | £31,065 | £462,925 | £685,137 |
| Stevenage(city) | East Of England | £312,898 | £37,605 | £626,425 | £939,323 |
| Stirling(town) | Scotland | £225,892 | £28,253 | £392,625 | £618,517 |
| Stockport(town) | North West | £313,101 | £29,953 | £435,125 | £748,226 |
| Stockton-on-Tees(town) | North East | £166,277 | £27,501 | £373,825 | £540,102 |
| Stoke-on-Trent(city) | West Midlands | £150,990 | £31,065 | £462,925 | £613,915 |
| Stratford-on-Avon(town) | West Midlands | £394,607 | £31,065 | £462,925 | £857,532 |
| Stroud(town) | South West | £355,751 | £36,461 | £597,825 | £953,576 |
| Sunderland(town) | North East | £145,546 | £27,501 | £373,825 | £519,371 |
| Surrey Heath(county) | South East | £444,970 | £38,194 | £641,150 | £1,086,120 |
| Sutton(city) | London | £450,859 | £31,457 | £472,725 | £923,584 |
| Swale(town) | South East | £287,990 | £38,194 | £641,150 | £929,140 |
| Swansea(town) | Wales | £205,243 | £31,359 | £470,275 | £675,518 |
| Swindon(city) | South West | £257,024 | £36,461 | £597,825 | £854,849 |
| Tameside(town) | North West | £210,092 | £29,953 | £435,125 | £645,217 |
| Tamworth(town) | West Midlands | £229,749 | £31,065 | £462,925 | £692,674 |
| Tandridge(town) | South East | £498,314 | £38,194 | £641,150 | £1,139,464 |
| Teignbridge(town) | South West | £294,685 | £36,461 | £597,825 | £892,510 |
| Telford and Wrekin(town) | West Midlands | £223,330 | £31,065 | £462,925 | £686,255 |
| Tendring(town) | East Of England | £258,096 | £37,605 | £626,425 | £884,521 |
| Test Valley(town) | South East | £373,389 | £38,194 | £641,150 | £1,014,539 |
| Tewkesbury(town) | South West | £323,453 | £36,461 | £597,825 | £921,278 |
| Thanet(town) | South East | £260,951 | £38,194 | £641,150 | £902,101 |
| Three Rivers(town) | East Of England | £594,115 | £37,605 | £626,425 | £1,220,540 |
| Thurrock(town) | East Of England | £326,531 | £37,605 | £626,425 | £952,956 |
| Tonbridge and Malling(town) | South East | £402,779 | £38,194 | £641,150 | £1,043,929 |
| Torbay(town) | South West | £222,390 | £36,461 | £597,825 | £820,215 |
| Torfaen(town) | Wales | £198,866 | £31,359 | £470,275 | £669,141 |
| Torridge(town) | South West | £271,356 | £36,461 | £597,825 | £869,181 |
| Tower Hamlets(city) | London | £458,392 | £31,457 | £472,725 | £931,117 |
| Trafford(town) | North West | £380,289 | £29,953 | £435,125 | £815,414 |
| Tunbridge Wells(town) | South East | £449,883 | £38,194 | £641,150 | £1,091,033 |
| Uttlesford(town) | East Of England | £466,865 | £37,605 | £626,425 | £1,093,290 |
| Vale of Glamorgan(town) | Wales | £284,907 | £31,359 | £470,275 | £755,182 |
| Vale of White Horse(town) | South East | £413,205 | £38,194 | £641,150 | £1,054,355 |
| Wakefield(town) | Yorkshire And The Humber | £198,662 | £31,457 | £472,725 | £671,387 |
| Walsall(town) | West Midlands | £212,390 | £31,065 | £462,925 | £675,315 |
| Waltham Forest(city) | London | £528,353 | £31,457 | £472,725 | £1,001,078 |
| Wandsworth(city) | London | £672,069 | £31,457 | £472,725 | £1,144,794 |
| Warrington(town) | North West | £252,610 | £29,953 | £435,125 | £687,735 |
| Warwick(town) | West Midlands | £369,852 | £31,065 | £462,925 | £832,777 |
| Watford(town) | East Of England | £381,977 | £37,605 | £626,425 | £1,008,402 |
| Waverley(town) | South East | £546,965 | £38,194 | £641,150 | £1,188,115 |
| Wealden(town) | South East | £385,544 | £38,194 | £641,150 | £1,026,694 |
| Welwyn Hatfield(town) | East Of England | £457,823 | £37,605 | £626,425 | £1,084,248 |
| West Berkshire(county) | South East | £403,498 | £38,194 | £641,150 | £1,044,648 |
| West Devon(county) | South West | £306,012 | £36,461 | £597,825 | £903,837 |
| West Dunbartonshire(town) | Scotland | £127,161 | £28,253 | £392,625 | £519,786 |
| West Lancashire(county) | North West | £238,673 | £29,953 | £435,125 | £673,798 |
| West Lindsey(town) | East Midlands | £206,158 | £30,444 | £447,400 | £653,558 |
